Performance
CHAMPIRO UHP AS
- Sports
- Asymmetrical
- Water Evacuation
- Handling
- Rim Sizes 15-20
- Aspect Ratio 40-60
- Section Width 195-275
- Speed Rating V-Y
- Traction A
For vehicle owners requiring Ultra-High Performance or grand touring tires, the CHAMPIRO UHP AS delivers excellent straight-line stability, cornering grip, and braking capabilities in both dry and wet conditions, providing excellent grip and long tread life.
FEATURES & BENEFITS
-
1
Full Depth Sipes
Provides improved all season performance throughout the life of the tire
-
2
Rim Protector
Protects wheels from curb damage
-
3
Advanced Tread Compound
New tread compound delivers improved wear life and all-season performance
-
4
Four Wide Circumferential Grooves
Reduces hydroplaning for improved wet performance
-
5
Center Rib Design
Delivers straight-line stability and crisp steering response
1
2
3
4
5
SIZE RANGE
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
195/55R15 | 85 | V | 6.0 | 5.5 ~ 7.0 | 195 | 595 | 8.2 | 515 |
195/55R15 | 85 | V | 6J | 5 1/2J;6 1/2J;7J | 195 | 595 | 8.2 | 515 |
195/55R15 | 85 | W | 6 | 5.5 ~ 7.0 | 195 | 596 | 8.2 | 515 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
205/55R16 | 91 | W | 6.5 | 5.5 ~ 7.5 | 205 | 632 | 8.2 | 615 |
205/55R16 | 91 | V | 6 1/2J | 5 1/2J;6J;7J;7 1/2J | 205 | 632 | 8.2 | 615 |
205/55R16 | 91 | V | 6.5 | 5.5 ~ 7.5 | 205 | 632 | 8.2 | 615 |
225/55R16 | 95 | W | 7.0 | 6.0 ~ 8.0 | 225 | 654 | 8.2 | 690 |
225/55R16 | 95 | W | 7J | 6J;6 1/2J;7 1/2J;8J | 225 | 654 | 8.2 | 690 |
195/50R16 | 84 | V | 6J | 5 1/2J;6 1/2J;7J | 195 | 602 | 8.2 | 500 |
205/50R16 | 87 | V | 6 1/2J | 5 1/2J;6J;7J;7 1/2J | 205 | 612 | 8.2 | 545 |
205/50R16 | 87 | W | 6.5 | 5.5 ~ 7.5 | 205 | 613 | 8.2 | 545 |
205/50R16 | 87 | V | 6.5 | 5.5 ~ 7.5 | 205 | 612 | 8.2 | 545 |
225/50R16 | 92 | W | 7.0 | 6.0 ~ 8.0 | 225 | 632 | 8.2 | 630 |
225/50R16 | 92 | W | 7J | 6J;6 1/2J;7 1/2J;8J | 225 | 632 | 8.2 | 630 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
215/55R17 | 94 | V | 7J | 6J;6 1/2J;7 1/2J | 215 | 668 | 8.2 | 670 |
215/55R17 | 94 | W | 7 | 6.0 ~ 7.5 | 215 | 669 | 8.2 | 670 |
215/55R17 | 94 | V | 7.0 | 6.0 ~ 7.5 | 215 | 668 | 8.2 | 670 |
225/55R17 | 97 | W | 7.0 | 6.0 ~ 8.0 | 225 | 680 | 8.2 | 730 |
225/55R17 | 97 | W | 7J | 6J;6 1/2J;7 1/2J;8J | 225 | 680 | 8.2 | 730 |
235/55R17 | 99 | W | 7.5 | 6.5 ~ 8.5 | 235 | 690 | 8.2 | 775 |
235/55R17 | 99 | W | 7 1/2J | 6 1/2J;7J;8J;8 1/2J | 235 | 690 | 8.2 | 775 |
205/50R17 | 93 | W | 6 1/2J | 5 1/2J;6J;7J;7 1/2J | 205 | 638 | 8.2 | 650 |
205/50R17 | 93 | W | 6.5 | 5.5 ~ 7.5 | 205 | 638 | 8.2 | 650 |
215/50R17 | 91 | W | 7.0 | 6.0 ~ 7.5 | 215 | 648 | 8.2 | 615 |
215/50R17 | 91 | W | 7J | 6J;6 1/2J;7 1/2J | 215 | 648 | 8.2 | 615 |
225/50R17 | 94 | W | 7.0 | 6.0 ~ 8.0 | 225 | 658 | 8.2 | 670 |
225/50R17 | 94 | W | 7J | 6J;6 1/2J;7 1/2J;8J | 225 | 658 | 8.2 | 670 |
215/45R17 | 91 | W | 7.0 | 7.0 ~ 8.0 | 215 | 626 | 8.2 | 615 |
215/45R17 | 91 | W | 7J | 7 1/2J;8J | 215 | 626 | 8.2 | 615 |
225/45R17 | 94 | W | 7.5 | 7.0 ~ 8.5 | 225 | 634 | 8.2 | 670 |
225/45R17 | 94 | W | 7 1/2J | 7J;8J;8 1/2J | 225 | 634 | 8.2 | 670 |
235/45R17 | 97 | W | 8.0 | 7.5 ~ 9.0 | 235 | 644 | 8.2 | 730 |
235/45R17 | 97 | W | 8J | 7 1/2J;8 1/2J;9J | 235 | 644 | 8.2 | 730 |
245/45R17 | 95 | W | 8J | 7 1/2J;8 1/2J;9J | 245 | 652 | 8.2 | 690 |
245/45R17 | 95 | W | 8.0 | 7.5 ~ 9.0 | 245 | 652 | 8.2 | 690 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
225/50R18 | 95 | W | 7.0 | 6.0 ~ 8.0 | 225 | 683 | 8.2 | 690 |
225/50R18 | 95 | W | 7J | 6J;6 1/2J;7 1/2J;8J | 225 | 683 | 8.2 | 690 |
235/50R18 | 101 | W | 7 1/2J | 6 1/2J;7J;8J;8 1/2J | 235 | 693 | 8.2 | 825 |
235/50R18 | 101 | W | 7.5 | 6.5 ~ 8.5 | 235 | 693 | 8.2 | 825 |
215/45R18 | 93 | Y | 7.0 | 7.0 ~ 8.0 | 215 | 651 | 8.2 | 650 |
215/45R18 | 93 | Y | 7J | 7 1/2J;8J | 215 | 651 | 8.2 | 650 |
225/45R18 | 91 | W | 7 1/2J | 7J;8J;8 1/2J | 225 | 659 | 8.2 | 615 |
225/45R18 | 91 | W | 7.5 | 7.0 ~ 8.5 | 225 | 659 | 8.2 | 615 |
235/45R18 | 94 | W | 8.0 | 7.5 ~ 9.0 | 235 | 669 | 8.2 | 670 |
235/45R18 | 94 | W | 8J | 7 1/2J;8 1/2J;9J | 235 | 669 | 8.2 | 670 |
245/45R18 | 96 | Y | 8J | 7 1/2J;8 1/2J;9J | 245 | 677 | 8.2 | 710 |
245/45R18 | 96 | Y | 8.0 | 7.5 ~ 9.0 | 245 | 677 | 8.2 | 710 |
255/45R18 | 99 | Y | 8.5 | 8.0 ~ 9.5 | 255 | 687 | 8.2 | 775 |
255/45R18 | 99 | Y | 8 1/2J | 8J;9J;9 1/2J | 255 | 687 | 8.2 | 775 |
225/40R18 | 92 | Y | 8J | 7 1/2J;8 1/2J;9J | 225 | 637 | 8.2 | 630 |
225/40R18 | 92 | Y | 8.0 | 7.5 ~ 9.0 | 225 | 637 | 8.2 | 630 |
235/40R18 | 95 | Y | 8.5 | 8.0 ~ 9.5 | 235 | 645 | 8.2 | 690 |
235/40R18 | 95 | Y | 8 1/2J | 8J;9J;9 1/2J | 235 | 645 | 8.2 | 690 |
245/40R18 | 97 | Y | 8 1/2J | 8J;9J;9 1/2J | 245 | 653 | 8.2 | 730 |
245/40R18 | 97 | Y | 8.5 | 8.0 ~ 9.5 | 245 | 653 | 8.2 | 730 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
225/45R19 | 92 | W | 7 1/2J | 7J;8J;8 1/2J | 225 | 685 | 8.2 | 630 |
245/45R19 | 98 | Y | 8J | 7 1/2J;8 1/2J;9J | 245 | 703 | 8.2 | 750 |
245/45R19 | 98 | Y | 8.0 | 7.5 ~ 9.0 | 245 | 703 | 8.2 | 750 |
245/40R19 | 94 | Y | 8.5 | 8.0 ~ 9.5 | 245 | 679 | 8.2 | 670 |
245/40R19 | 94 | Y | 8 1/2J | 8J;9J;9 1/2J | 245 | 679 | 8.2 | 670 |
255/40R19 | 100 | Y | 9J | 8 1/2J;9 1/2J;10J | 255 | 687 | 8.2 | 800 |
255/40R19 | 100 | Y | 9.0 | 8.5 ~ 10.0 | 255 | 687 | 8.2 | 800 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
245/45R20 | 103 | Y | 8.0 | 7.5 ~ 9.0 | 245 | 728 | 8.2 | 875 |
245/45R20 | 103 | Y | 8J | 7 1/2J;8 1/2J;9J | 245 | 728 | 8.2 | 875 |
275/40R20 | 106 | Y | 9 1/2J | 9J;10J;10 1/2J;11J | 275 | 728 | 8.2 | 950 |
275/40R20 | 106 | Y | 9.5 | 9.0 ~ 11.0 | 275 | 728 | 8.2 | 950 |